Description
Cement Features
| Typical values |
Specifications standard |
|
|---|---|---|
| Clinker (%) | 72 | 65 – 79 |
| CHEMICAL | ||
| Loss on ignition (%) | 3 – 7 | |
| Sulphate, SO3 (%) | <3.5 | max. 3.5 |
| Chloride, Cl- (%) | <0.10 | max. 0.10 |
| Insoluble residue (%) | <3 | max. 5.0 |
| Chromium, VI (ppm) | <2 | max. 2 |
| PHYSICAL | ||
| Expansion (mm) | <8 | max. 10 |
| Initial setting time (min.) | 110–170 | min. 75 |
| MECHANICAL | ||
| 7 days compressive strength (MPa) | 20–30 | ≥16.0 |
| 28 days compressive strength (MPa) | 38-40 | min. 32.5 |







