Description
Cement Features
| Typical values | Specifications standard | |
|---|---|---|
| Clinker(%) | >80 | min. 80 – max. 94 |
| CHEMICAL | ||
| Sulphate, SO3(%) | <2.5 | max. 3.5 |
| Chloride, Cl-(%) | <0.04 | max. 0.10 |
| PHYSICAL | ||
| Expansion(mm) | <4 | max. 10 |
| Initial setting time (min.) | 120-180 | min. 60 |
| MECHANICAL | ||
| 2 days compressive strength(MPa) | 20-25 | min. 10.0 |
| 28 days compressive strength(MPa) | 44-50 | min. 42.5 |
| WHITENESS (UNE 80305) | ||
| Whiteness L | 85 ± 1% | – |
| Brightness % | 94 ± 1% | – |






